Custom o rings are available upon request and can typically be produced within a.
													
																	Metric o ring sizes uk. 
									
	
		
	
																	The proper o ring size is a fundamental aspect of proper o ring performance. 
																	Fluid power systems o rings part 1. 
																	Apple rubber products stocks every as 568 and most common metric sizes plus a wide variety of non standard mil spec and government standard o rings. 
																	Thousands of non standard sizes are available in stock or can be made within a few weeks typically without tooling fees so no need to settle for a less than optimal fit. 
															
													
									
	
		
	
																	The g series is used for general purpose applications and includes a wide range of. 
																	Use the metric o ring size chart to find common metric o ring sizes by cross section inside diameter and outside diameter. 
																	Standard actual sizes include i d s from 029 to 26 and cross sections from 040 to 275. 
																	Inside diameters cross sections tolerances and size identification code. 
															
													
									
	
		
	
																	Common metric o rings sizes. 
																	Standard metric sizes for o rings are defined by international standard iso 3601 1 2002. 
																	Whether your application conforms to u s japanese jis british bs or common metric sizing for o rings these o ring size charts will help you locate the right o ring size. 
																	Thousands of common metric o rings and non standard o rings in metric sizes are available in stock. 
															
													
									
	
		
	
																	Standard british o rings sizes. 
																	That standard groups metric sizes into two series g and a. 
																	In addition to standard metric o ring sizes thousands of non standard metric o rings sizes are available in stock or can be custom made within a few weeks usually without additional tooling fees.